
Series05410700
Cylindrical Shank 55 Self-Centering Steady Rest for Turret (LUNETTA D55LR D6-70 SLUX1M H77) (05410700) from Mario Pinto
| Machine Manufacturer | NAKAMURA TOME |
|---|---|
| Machine Model | AS 200 -- (Star-Type 12ST - D 55) |
| Machine Model | NTY3 150 -- (Star-Type 12ST - D55) |
| Machine Model | NTY3 250 -- (Star-Type 12ST - D55) |
| Machine Model | SC 150 -- (Star-Type 12ST - D 55) |
| Machine Model | SC 200 -- (Star-Type 12ST - D 55) |
| Machine Model | SC 250 -- (Star-Type 12ST - D 55) |
| Machine Model | SUPER NTJ -- (Star-Type 12ST - D 55) |
| Machine Model | SUPER NTM3 -- (Star-Type 12ST - D 55) |
| Machine Model | SUPER NTMX -- (Star-Type 12ST - D 55) |
| Machine Model | SUPER NTY3 250 -- (Star-Type 24ST - D 55) |
| Machine Model | TMC 18 -- (Disk-Type 10ST - D 55) |
| Machine Model | TW 10 -- (Star-Type 12ST - D 55) |
| Machine Model | WT 150 -- (Star-Type 24ST - D 55) |
| Machine Model | WT 150 II -- (Star-Type 24ST - D 55) |
| Machine Model | WT 250 -- (Star-Type 24ST - D 55) |
| Machine Model | WTS 150 -- (Star-Type 12ST - D 55) |
| Machine Model | WTW 150 -- (Star-Type 12ST - D 55) |
| Machine Model | WY 150 II -- (Star-Type 12ST - D55) |
| Machine Model | WY 250 -- (Star-Type 12ST - D55) |
| Tool Type | Self-centering steady rest for turret |
| Coolant | N.A. |
| Turrent Mount | CYLINDRICAL SHANK 55 |
Listed under: Static Tools, CYLINDRICAL SHANK 55, Self-centering steady rest for turret, Driven & Static Tools
Choose a variant below to see its availability and add it to your quote.
Choose your variant
05410700
Made to order: typically a few weeks
Fits these machines
(19)- NAKAMURA TOME AS 200D 55
- NAKAMURA TOME NTY3 150D 55
- NAKAMURA TOME NTY3 250D 55
- NAKAMURA TOME SC 150D 55
- NAKAMURA TOME SC 200D 55
- NAKAMURA TOME SC 250D 55
- NAKAMURA TOME SUPER NTJD 55
- NAKAMURA TOME SUPER NTM3D 55
Show all 19 machinesShow fewer
About this tool
Self-centering steady rest for turret, n.a. coolant. Fits 19 machines, including NAKAMURA TOME AS 200, NAKAMURA TOME NTY3 150, NAKAMURA TOME NTY3 250.
All variants in this range
| Part no. | Availability | Quote |
|---|---|---|
| 05410700 | Made to order: typically a few weeks |